KRUG 1
Sudac: JUDIT KOROZS-PAPP (H)
Pasmina Breed Kat.Br. /Cat.No. Satnica / Time Hala / Hall
1 AUSTRALSKI OVČAR AUSTRALIAN SHEPHERD DOG 1 – 9 10:00 6
2 VELŠKI KORGI PEMBRUK WELSH CORGI PEMBROKE 10 – 12 10:30 6
3 ŠETLANDSKI OVČAR SHETLAND SHEEPDOG 13 – 19 10:40 6
4 GRANIČARSKI KOLI BORDER COLLIE 20 – 26 11:05 6
5 ŠKOTSKI OVČAR KRATKODLAKI COLLIE SMOOTH 27 – 28 11:30 6
6 ŠKOTSKI OVČAR DUGODLAKI COLLIE ROUGH 29 – 40 11:40 6
7 BRADATI KOLI BEARDED COLLIE 41 – 48 12:20 6
8 STAROENGLESKI OVČAR OLD ENGLISH SHEEPDOG-BOBTAIL 49 – 55 13:00 6
KRUG 2
Sudac:SINIŠA CUJAN (HR)
Pasmina Breed Kat.Br. /Cat.No. Satnica / Time Hala / Hall
1 NJEMAČKI OVČAR GERMAN SHEPHERD DOG 56 – 58 10:00 6
2 ŠVICARSKI BIJELI OVČAR WHITE SWISS SHEPERD DOG 59 – 60 10:20 6
3 BELGIJSKI OVČAR “ MALINOIS “ BELGIAN SHEP.DOG-MALINOIS 61 – 64 10:30 6
4 TERVUEREN BELGIAN SHEPHERD DOG-TERVUEREN 65 – 65 10:45 6
5 BOSEŠKI OVČAR BERGER DE BEAUCE - BEAUCERON 66 – 66 10:50 6
6 BRIARD - BRIJEŠKI OVČAR BERGER DE BRIE - BRIARD 67 – 68 11:00 6
7 KOMONDOR KOMONDOR 69 – 69 10:05 6
8 PULI PULI 70 – 71 11:10 6
9 HRVATSKI OVČAR CROATIAN SHEEPDOG 72 – 72 11:15 6
10 SCHAPENDOES DUTCH SCHAPENDOES 73 – 73 11:20 6
KRUG 3
Sudac: PEDRO BISPO (P)
Pasmina Breed Kat.Br. /Cat.No. Satnica / Time Hala / Hall
1 NJEMAČKI BOKSER GERMAN BOXER 74 – 91 10:00 6
2 BORDOŠKA DOGA DOGUE DE BORDEAUX 92 – 112 10:50 6
3 DOGO ARGENTINO DOGO ARGENTINO 113 – 140 11:55 6
4 NJEMAČKA DOGA GREAT DANE 141 – 170 13:20 6
KRUG 4
Sudac:VIERA STAVIARSKA (SK)
Pasmina Breed Kat.Br. /Cat.No. Satnica / Time Hala / Hall
1 DOBERMAN DOBERMANN 171 – 192 10:00 6
2 CRNI RUSKI TERIJER BLACK TERRIER 193 – 198 11:30 6
3 RODEZIJSKI RIÐBEK RHODESIAN RIDGEBACK 199 – 209 12:00 6
4 DALMATINSKI PAS DALMATIAN 210 – 221 12:45 6
KRUG 5
Sudac:KRYSTINA OPARA (PL)
Pasmina Breed Kat.Br. /Cat.No. Satnica / Time Hala / Hall
1 PATULJASTI PINČ MINIATURE PINSCHER 222 – 229 10:00 6
2 PINČER GERMAN PINSCHER 230 – 230 10:30 6
3 PATULJASTI ŠNAUCER MINIATURE SCHNAUZER 231 – 266 10:35 6
4 SREDNJI ŠNAUCER SCHNAUZER 267 – 271 12:45 6
5 VELIKI ŠNAUCER GIANT SCHNAUZER 272 – 278 13:15 6
KRUG 6
Sudac:FRANK KANE (GB)
Pasmina Breed Kat.Br. /Cat.No. Satnica / Time Hala / Hall
1 ENGLESKI BULDOG BULLDOG 279 – 297 10:00 6
2 BULMASTIF BULLMASTIFF 298 – 312 11:00 6
3 ZAPADNOŠKOTSKI BIJELI TERIJER WEST HIGH. WHITE TERRIER 313 – 330 12:30 6
4 JORKŠIRSKI TERIJER YORKSHIRE TERRIER 331 – 343 13:30 6
KRUG 7
Sudac:IGOR MIOČ (HR)
Pasmina Breed Kat.Br. /Cat.No. Satnica / Time Hala / Hall
1 ROTVAJLER ROTTWEILER 344 – 356 10:00 6
2 ŠAR-PEI SHAR-PEI 357 – 363 10:40 6
3 NAPULJSKI MASTIF NAPOLITAN MASTIFF 364 – 364 11:05 6
4 MASTIF ENGLISH MASTIFF 365 – 366 11:10 6
5 CANE CORSO CANE CORSO ITALIANO 367 – 378 11:15 6
6 KANARSKI PAS DOGO CANARIO 379 – 379 12:00 6
7 TOSA TOSA 380 – 381 12:10 6
8 TORNJAK TORNJAK 382 – 414 12:30 6
KRUG 8
Sudac:VIBOR JEŽEK (HR)
Pasmina Breed Kat.Br. /Cat.No. Satnica / Time Hala / Hall
1 SREDNJE AZIJSKI OVČAR CENTRAL ASIA SHEPHERD DOG 415 - 418 10:00 6
2 KAVKASKI OVČAR CAUCASIAN SHEPHERD DOG 419 – 424 10:10 6
3 KRAŠKI OVČAR KARST SHEPHERD DOG 423- 424 10:30 6
4 ŠARPLANINAC YUGOSLAVIAN HERDER 425 – 439 10:35 6
5 TIBETSKI MASTIF TIBETAN MASTIFF 440 – 440 11:20 6
6 LEONBERGER LEONBERGER 441 – 444 11:25 6
7 NJUFAUNDLENDER NEWFOUNDLAND 445 – 456 11:40 6
8 BERNARDINAC SAINT BERNARD DOG 457 – 461 12:15 6
9 BERNSKI PLANINSKI PAS BERNESE MOUNTAIN DOG 462 – 483 12:25 6
KRUG 9
Sudac:MAITE LORENZO GONZALBO (E)
Pasmina Breed Kat.Br. /Cat.No. Satnica / Time Hala / Hall
1 MINIJATURNI BULTERIJER BULL TERRIER - MINIATURE 484 – 485 10:00 6
2 BULTERIJER BULL TERRIER 486 – 494 10:05 6
3 STAFORDSKI BULTERIJER STAFFORDSHIRE BULL TERRIER 495 – 498 10:45 6
4 AMERIČKI STAFORDSKI TERIJER AM.STAFFORDSHIRE TERRIER 499 – 568 11:00 6
KRUG 10
Sudac:MIRJANA KRSTIĆ-ARBANAS (HR)
Pasmina Breed Kat.Br. /Cat.No. Satnica / Time Hala / Hall
1 AIREDALE TERIJER AIREDALE TERRIER 569 – 571 10:00 6
2 KERRY BLUE TERRIER KERRY BLUE TERRIER 572 – 572 10:15 6
3 MEKODLAKI PŠENIČNI TER IRISH SOFT COATED WHEATEN TER 573 – 573 10:20 6
4 MANCHESTER TERRIER MANCHESTER TERRIER 574 – 574 10:25 6
5 BORDER TERIJER BORDER TERRIER 575 – 577 10:30 6
6 FOKSTERIJER KRATKE DLAKE FOX TERRIER – SMOOTH 578 – 580 10:45 6
7 FOKSTERIJER OŠTRE DLAKE FOX TERRIER - WIRE 581 – 585 11:00 6
8 NJEMAČKI LOVNI TERIJER GERMAN HUNTING TERRIER 586 – 586 11:25 6
9 PARSON RUSSEL TERRIER PARSON RUSSEL TERRIER 1140 –1140 11:28 6
10 JACK RUSSEL TERRIER JACK RUSSELL TERRIER 587 – 589 11:30 6
11 KERN TERIJER CAIRN TERRIER 590 – 592 11:45 6
12 SKYE TERRIER SKYE TERRIER 593 – 593 12:00 6
13 ŠKOTSKI TERIJER SCOTTISH TERRIER 594 – 597 12:10 6
14 SILKY TERIJER AUSTRALIAN SILKY TERRIER 598 – 598 12:20 6
KRUG 11
Sudac:IVAN COLARIĆ (HR)
Pasmina Breed Kat.Br. /Cat.No. Satnica / Time Hala / Hall
1 JAZAVČAR KUNIĆAR KRATKODLAKI RABBIT DACHSHUND SMOOTH HAIR 599 – 599 10:00 6
2 JAZAVČAR KUNIĆAR DUGODLAKI RABBIT DACHSHUND LONG HAIRED 600 – 600 10:05 6
3 JAZAVČAR PATULJASTI KRATKODLAKI DACHSHUND MINIATURE SMOOTH 601 – 604 10:15 6
4 JAZAVČAR PATULJASTI OŠTRODLAKI DACHSHUND MINIATURE WIRE 605 – 606 10:30 6
5 JAZAVČAR PATULJASTI DUGODLAKI DACHSHUND MINIATURE LONG HAIRE 607 – 607 10:35 6
6 JAZAVČAR KRATKODLAKI DACHSHUND STANDARD SMOOT-HAIRE 608 – 611 10:40 6
7 JAZAVČAR OŠTRODLAKI DACHSHUND STANDARD WIRE-HAIRED 612 – 618 10:55 6
8 BIGL BEAGLE 619 – 625 11:20 6
9 BASET BASSET HOUND 626 – 634 11:45 6
10 VEL. BASET GRIFON VENDEEN GRAND BASSET GRIFFON VEND. 635 – 635 12:15 6
11 SLOVAČKI KOPOV SLOVAKIAN HOUND 636 – 636 12:20 6
12 BOSAN. OŠTR.GONIČ-BARAK BOSNIAN COARSE HOUND-BARAK 637 – 638 12:30 6
13 ISTARSKI KRATKODLAKI GONIĆ ISTRIAN SHORT HAIRED HOUND 639 – 639 12:40 6
14 POSAVSKI GONIČ POSAVAZ HOUND 640 – 641 12:45 6
15 ERDELYI KOPO ERDELYI KOPO 642 – 642 12:55 6
16 GONIČ RAKUNA BLACK AND TAN COONHOUND 643 – 643 13:00 6
KRUG 12
Sudac:JANUSZ OPARA (PL)
Pasmina Breed Kat.Br. /Cat.No. Satnica / Time Hala / Hall
1 NJEMAČKI ŠPIC PATULJASTI POMERANIAN 644 – 644 10:00 6
2 JAPANSKI ŠPIC JAPANESE SPITZ 645 – 646 10:05 6
3 BASENÐI BASENJI 647 – 647 10:10 6
4 FARAONSKI PAS PHARAOH HOUND 648 – 648 10:15 6
5 PODENCO IBICENCO KRATKODLAKI IBIZAN WARREN HOUND-SHORT 649 – 650 10:20 6
6 CHOW CHOW CHOW CHOW 1141 – 1141 10.:25 6
7 EURASIER EURASIER 651 – 652 10:30 6
8 SAMOJED SAMOYED 653 – 654 10:40 6
9 SIBIRSKI HASKI SIBERIAN HUSKY 655 – 671 10:50 6
10 ALJAŠKI MALAMUT ALASKAN MALAMUTE 672 – 673 11:50 6
11 AKITA AKITA 674 – 681 12:00 6
12 AMERIČKA AKITA AMERICAN AKITA 682 – 686 12:30 6
13 NJEMAČKA DOGA GREAT DANE 687 - 696 12:50 6
KRUG 13
Sudac:MARINO SEDMAK (HR)
Pasmina Breed Kat.Br. /Cat.No. Satnica / Time Hala / Hall
1 MAÐARSKA VIŽLA - KRATK. HUNGARI.SHORT H.POINTING DOG 697 – 697 10:00 6
2 TALIJANSKI KRATK.PTIČAR ITALIAN SHORT HAIRED POINTING 698 – 699 10:05 6
3 NJEM. PTIČAR KRATKE DLAKE GERMAN SHORT H.POINTING DOG 700 – 712 10:15 6
4 NJEM.PTIČAR OŠTRE DLAKE GERMAN WIRE H. POINTING DOG 713 – 715 11:00 6
5 VAJMARANSKI PTIČAR WEIMARANER 716 – 728 11:10 6
6 VELIKI MINSTERLANDER MINSTERLANDER 729 – 729 12:00 6
7 MALI MINSTERLANDER SMALL MINSTERLANDER 730 – 730 12:05 6
8 EPANJEL BRETON EPAGNEUL BRETON 731 – 737 12:10 6
9 POINTER ENGLISH POINTER 738 – 740 12:40 6
10 GORDON SETER GORDON SETTER 741 – 742 13:00 6
11 ENGLESKI SETER ENGLISH SETTER 743 – 744 13:10 6
12 IRSKI SETER CRVENO BIJELI IRISH RED AND WHITE SETTER 745 – 745 13:30 6
13 IRSKI SETER IRISH RED SETTER 746 – 751 13:35 6
KRUG 14
Sudac:ANDRAS KOROZS (H)
Pasmina Breed Kat.Br. /Cat.No. Satnica / Time Hala / Hall
1 NOVA SCOTIA RETRIV. ZA PATKE N.SCOTIA DUCK TOLLONGER RET 752 – 752 10:00 6
2 CHESAPEAKE BAY RETRIEVER CHESAPEAKE BY RETRIVER 753 – 755 10:05 6
3 RAVNODLAKI RETRIVER FLAT COATED RETRIVER 756 – 756 10:15 6
4 LABRADOR RETRIVER LABRADOR RETRIVER 757 – 787 10:20 6
5 ZLATNI RETRIVER GOLDEN RETRIVER 788 – 823 12:00 6
KRUG 15
Sudac:LOTTE JORGENSEN (DK)
Pasmina Breed Kat.Br. /Cat.No. Satnica / Time Hala / Hall
1 KOOIKERHONDJE SMALL DUTCH WATERFOWL DOG 824 – 824 10:00 5
2 IRSKI VODENI ŠPANIJEL IRISH WATER SPANIEL 825 – 825 10:05 5
3 LAGOTTO ROMAGNOLO ROMAGNA WATER DOG 826 – 827 10:10 5
4 KLAMBER ŠPANIJEL CLUMBER SPANIEL 828 – 828 10:15 5
5 ENGLESKI ŠPRINGER ŠPANIJEL ENGLISH SPRINGER SPANIEL 829 – 836 10:20 5
6 ENGLESKI KOKER ŠPANIJEL ENGLISH COCKER SPANIEL 837 – 849 11:00 5
7 AMERIČKI KOKER ŠPANIJEL AMERICAN COCKER SPANIEL 850 – 862 11:45 5
8 TIBETSKI TERIJER TIBETIAN TERRIER 863 – 877 12:30 5
9 LASA APSO LASA APSO 878 – 893 13:20 5
KRUG 16
Sudac:ZDENKA JILKOVA (CZ)
Pasmina Breed Kat.Br. /Cat.No. Satnica / Time Hala / Hall
1 BOSTON TERIJER BOSTON TERRIER 894 – 896 10:00 5
2 MOPS PUG 897 – 913 10:15 5
3 FRANCUSKI BULDOG FRENCH BULLDOG 914 – 929 11:15 5
4 ŠI-CU SHIH - TZU 930 – 940 12:00 5
5 ČIVAVA CHIHUAHUA 941 – 954 12:30 5
6 PETIT BRABANCON SMALL BRABANT GRIFFON 955 – 955 13:15 5
7 PAPIJON PAPILLON 956 – 965 13:20 5
8 TIBETSKI ŠPANIJEL TIBETIAN SPANIEL 966 – 967 14:00 5
9 JAPANSKI ŠPANIJEL JAPANESE CHIN 968 – 968 14:10 5
KRUG 17
Sudac:THANA ACHARIYAWAN (THA)
Pasmina Breed Kat.Br. /Cat.No. Satnica / Time Hala / Hall
1 KINESKI KUKMASTI PAS CHINESE CRESTED DOG 969 – 976 10:00 5
2 PEKINEZER PEKINGESE 977 – 980 10:30 5
3 MALI ITALIJANSKI HRT ITALIAN GREYHOUND 981 – 983 10:45 5
4 VIPET WHIPPET 984 – 988 11:00 5
5 GALGO ESPANOL GALGO ESPANOL 989 – 990 11:20 5
6 CHART POLSKI POLISH GREYHOUND 991 – 991 11:30 5
7 AZAVAK AZAWAKH 992 – 992 11:35 5
8 PERZIJSKI HRT - SALUKI SALUKI 993 – 996 11:40 5
9 RUSKI HRT BORZOI 997 - 1,010 12:00 5
10 IRSKI VUČJI HRT IRISH WOLFHOUND 1,011 - 1,013 12:45 5
11 AFGANISTANSKI HRT AFGHAN HOUND 1,014 - 1,026 13:00 5
KRUG 18
Sudac:NATAŠA BLANUŠA (HR)
Pasmina Breed Kat.Br. /Cat.No. Satnica / Time Hala / Hall
1 BOLOGNESE BOLOGNESE 1,027 - 1,030 10:00 5
2 BIŠON BICHON FRISE 1,031 - 1,034 10:15 5
3 HAVANEZER HAVANESE 1,035 - 1,037 11:00 5
4 MALTEZER MALTESE 1,038 - 1,046 11:15 5
5 TULEARSKI PAS COTON DE TULEAR 1,047 - 1,048 11:45 5
6 KAVALIER KING CHARLES ŠPANIJEL CAVALIER KING CH. SPANIEL 1,049 - 1,085 11:50 5
7 TOY PUDL TOY POODLE 1,086 - 1,091 13:00 5
8 PUDL MALI MINIATURE POODLE 1,092 - 1,107 13:15 5
9 PUDL SREDNJI MEDIUM POODLE 1,108 - 1,119 13:55 5
10 PUDL VELIKI STANDARD POODLE 1,120 - 1,127 14:30 5